ONWARD® 4-PASSENGER Golf Cart in Arizona
ONWARD® 4-PASSENGER
Carries your family to school, the pool, and all the fun in between.
CLOSER TOGETHER
The Onward® 4-passenger encourages families and friends to come together and enjoy the outdoors. It’s comfortable and practical, yet fun and stylish – all at once.
See how our electric or gas golf cart elevates your lifestyle, and make it truly custom by building yours online today.
ELECTRIC FLA | GAS | ||
---|---|---|---|
Motor | DC | Engine | 429CC Kohler OHV w/ EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | Batteries | One 12-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed | Charger | N/A |
Speed Range | 19 mph (30 kph) | Speed Range | 19 mph (30 kph) |
ELECTIC | GAS | ||
---|---|---|---|
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Front Suspension | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
ELECTIC | Gas | ||
---|---|---|---|
Brakes | Self-adjusting, rear wheel mechanical drum | Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Park Brake | Foot actuated, 3-position |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn | Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
---|---|---|---|
Tires | 205 x 55 – 10 Tubeless | Tires | 18 x 8.50 – 8 Tubeless |
LxWxH | 92 x 48 3/4 x 71 inches | LxWxH | 92 x 48 3/4 x 71 inches |
Wheelbase | 65 1/2 inches | Wheelbase | 65 1/2 inches |
Ground Clearance | 4 1/2 inches | Ground Clearance | 4 1/2 inches |
Tread-Front and Rear | Front/Rear: 36/40 inches | Tread-Front and Rear | Front/Rear: 36/40 inches |
Total Vehicle Weight | 975 lb | Total Vehicle Weight | 975 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Fuel tank capacity 5.6 gallons.